Tech Stack 2026 · France
Database
| Tool | Adoption rate | Satisfaction | View listing |
|---|---|---|---|
| MySQLMost used | 39 % | 8.3/10 | Trend since 2024 → |
| PostgreSQLMost usedHighest satisfaction | 39 % | 8.8/10 | Trend since 2024 → |
| RedisMost used | 39 % | 8.4/10 | Trend since 2024 → |
| MongoDB | 26 % | 7.6/10 | Trend since 2024 → |
| MariaDB | 23 % | 8.6/10 | View listing → |
| AWS DynamoDBHighest satisfaction | 13 % | 8.8/10 | Trend since 2024 → |
| Elasticsearch | 6 % | — | View listing → |
| Microsoft SQL Server | 6 % | — | View listing → |
| AWS Aurora | 3 % | — | View listing → |
| Snowflake | 3 % | — | View listing → |
A “—” score means the sample is too small to publish it. In-house solutions have no listing and are not eligible for badges.
