Tech Stack 2026 · France
E-commerce
| Tool | Adoption rate | Satisfaction | View listing |
|---|---|---|---|
| In-house solution | 19 % | 7.0/10 | |
| PrestaShopMost usedHighest satisfaction | 13 % | 5.3/10 | Trend since 2024 → |
| ShopifyTop 3 most used | 6 % | — | Trend since 2024 → |
| WooCommerceTop 3 most used | 6 % | — | View listing → |
| Aboshop | 3 % | — | View listing → |
| Magento | 3 % | — | View listing → |
| Netful | 3 % | — | View listing → |
| Novius | 3 % | — | View listing → |
| Sylius | 3 % | — | View listing → |
A “—” score means the sample is too small to publish it. In-house solutions have no listing and are not eligible for badges.
