Tech Stack 2026 · France
Payment service provider
| Tool | Adoption rate | Satisfaction | View listing |
|---|---|---|---|
| StripeMost usedHighest satisfaction | 43 % | 8.3/10 | Trend since 2024 → |
AdyenTop 3 most usedHighest satisfaction |
8 % | 8.3/10 | View listing → |
| In-house solution | 8 % | 6.3/10 | |
| GoCardlessTop 3 most used | 5 % | — | View listing → |
| Worldline | 5 % | — | View listing → |
Braintree |
3 % | — | View listing → |
| Lyra Collect | 3 % | — | View listing → |
| Mollie | 3 % | — | View listing → |
| Paybox | 3 % | — | View listing → |
| Payline / Monext | 3 % | — | Trend since 2024 → |
| PayPal | 3 % | — | View listing → |
| PayZen | 3 % | — | Trend since 2024 → |
| PostFinance Checkout | 3 % | — | View listing → |
| Stancer | 3 % | — | View listing → |
| Verifone | 3 % | — | Trend since 2024 → |
A “—” score means the sample is too small to publish it. In-house solutions have no listing and are not eligible for badges.


