Tech Stack 2026 · France
SSPs & ad networks
| Tool | Adoption rate | Satisfaction | View listing |
|---|---|---|---|
| Google Ad Manager (AdX)Most used | 68 % | 6.9/10 | View listing → |
| EquativTop 3 most used | 53 % | 6.9/10 | View listing → |
| TeadsTop 3 most used | 53 % | 6.8/10 | View listing → |
| Xandr | 53 % | 7.2/10 | View listing → |
| Index Exchange | 47 % | 7.2/10 | View listing → |
| Criteo Commerce Grid | 37 % | 7.4/10 | View listing → |
| Ogury | 37 % | 7.0/10 | View listing → |
| PubMatic | 37 % | 7.4/10 | View listing → |
| TripleLift | 37 % | 7.6/10 | View listing → |
| Amazon Publisher Services (APS) | 32 % | 7.3/10 | View listing → |
| Magnite | 32 % | 7.7/10 | View listing → |
| Open Path (TTD) | 26 % | 7.4/10 | View listing → |
| Microsoft Monetize | 21 % | 7.0/10 | View listing → |
| Smile Wanted | 21 % | 6.5/10 | View listing → |
| SparteoHighest satisfaction | 16 % | 8.0/10 | View listing → |
| FreeWheel | 11 % | — | View listing → |
| Improve Digital (Azerion) | 11 % | — | View listing → |
| OpenX | 11 % | — | View listing → |
| AdsWizz | 5 % | — | View listing → |
| Mediasquare | 5 % | — | View listing → |
| Meetscale (Sparteo) | 5 % | — | View listing → |
| Seedtag | 5 % | — | View listing → |
| Smartclip | 5 % | — | View listing → |
A “—” score means the sample is too small to publish it. In-house solutions have no listing and are not eligible for badges.
