Tech Stack 2026 · France
Web performance monitoring
| Tool | Adoption rate | Satisfaction | View listing |
|---|---|---|---|
| Google LighthouseMost used | 42 % | 7.8/10 | View listing → |
| SpeedCurveTop 3 most used | 35 % | 8.3/10 | View listing → |
| WebPageTestTop 3 most used | 23 % | 7.7/10 | View listing → |
| MillecheckHighest satisfaction | 16 % | 9.2/10 | View listing → |
| Cloudflare | 13 % | 8.3/10 | View listing → |
| Matomo | 13 % | 8.0/10 | View listing → |
| In-house solution | 13 % | 7.3/10 | |
| Pingdom | 6 % | — | View listing → |
Amplitude |
3 % | — | View listing → |
AppSignal |
3 % | — | View listing → |
| CrUXVis | 3 % | — | View listing → |
| Google CrUX | 3 % | — | View listing → |
| Google Search Console | 3 % | — | View listing → |
| GTmetrix | 3 % | — | View listing → |
| New Relic | 3 % | — | View listing → |
| PageSpeed Insights | 3 % | — | View listing → |
| Smartprofile | 3 % | — | View listing → |
| Treo | 3 % | — | View listing → |
A “—” score means the sample is too small to publish it. In-house solutions have no listing and are not eligible for badges.


