Tech Stack 2026 · France
Newsletters & emailing
| Tool | Adoption rate | Satisfaction | View listing |
|---|---|---|---|
Brevo (ex-Sendinblue)Most used |
30 % | 7.1/10 | Trend since 2022 → |
| SelligentTop 3 most used | 19 % | 7.1/10 | Trend since 2022 → |
| OwnpageTop 3 most used | 16 % | 6.3/10 | Trend since 2022 → |
Adobe Campaign |
11 % | 6.8/10 | Trend since 2023 → |
| MediegoHighest satisfaction | 11 % | 7.8/10 | Trend since 2022 → |
Batch |
8 % | 7.0/10 | View listing → |
| Mailchimp | 8 % | 4.3/10 | Trend since 2022 → |
| Mailjet | 8 % | 5.3/10 | Trend since 2023 → |
| In-house solution | 8 % | 7.3/10 | |
Actito |
5 % | — | Trend since 2023 → |
| Echobox | 3 % | — | View listing → |
| HubSpot | 3 % | — | View listing → |
| Imagino | 3 % | — | View listing → |
| Salesforce Marketing Cloud | 3 % | — | View listing → |
| Sarbacane | 3 % | — | View listing → |
| SendGrid | 3 % | — | View listing → |
| Splio | 3 % | — | View listing → |
| Vero | 3 % | — | View listing → |
| Zoho Campaign | 3 % | — | View listing → |
A “—” score means the sample is too small to publish it. In-house solutions have no listing and are not eligible for badges.




